You’re viewing the Bay AreaCentral Valley catalog. Switch to Central ValleySwitch to Bay Area

Royal White
A. Dinner Plate: 10.6″
B. Rim Soup Bowl: 12″
C. B&B Plate: 6″
D. Rim Soup Bowl: 9″
E. Cup
F. Saucer
G. Service Plate: 7.5″
H. Lunch Plate: 9″
I. Salad Plate: 7.5″
J. Demitasse Cup
K. Demitasse Saucer
L. Cereal Bowl: 6″
M. Mug
| Material | Porcelain |
|---|---|
| Color | Royal White |
| Service Plate 12" | $1.95 |
|---|---|
| Dinner Plate 10.6" | $0.90 |
| Lunch Plate 9" | $0.90 |
| Salad Plate 7.5" | $0.90 |
| Rim Soup Bowl 9" | $0.90 |
| Rim Soup Bowl 12" | $0.90 |
| Cereal Bowl 6.4", 20 oz | $0.90 |
| B&B Plate 6" | $0.90 |
| Saucer | $0.90 |
| Cup | $0.90 |
| Demitasse Cup 4oz | $0.90 |
| Demitasse Saucer | $0.90 |
| Mug | $1.50 |
Rates are per event and shown for the Bay Area. Your Event Specialist confirms the final quote.
| Dinner Plate 10.5" | $0.65 |
|---|---|
| Service Plate 11.8" | $1.45 |
| B&B Plate 7" | $0.65 |
| Salad / Dessert Plate 8" | $0.65 |
| Soup Bowl 9" | $0.65 |
| Saucer | $0.65 |
| Cup 8 oz | $0.65 |
| Demitasse Cup 3 oz | $0.65 |
| Demitasse Saucer | $0.65 |
| Creamer 8 oz | $2.70 |
| Sugar Bowl 12 oz | $2.80 |
Rates are per event and shown for the Central Valley. Your Event Specialist confirms the final quote.
Add to Quote puts this piece on your quote list. When the list is ready, review it and send it with your event details. An Event Specialist will personally review it.
Your quote list is empty.
You May Also Like
Event Rentals for Northern California
Where Is Your Event?
Choose the region closest to your event. Each has its own catalog, showroom, and Event Specialists.

Bay Area
From Napa to Monterey, with San Francisco, Silicon Valley, and the East Bay in between.

Central Valley
From Sacramento to Fresno, with Lodi, Stockton, and Turlock in between.